Application:
SL250 hydraulic rock dirll is Mostly used in underground engineering and non-coal mining construction projects, mostly used in mining and open-pit drilling trucks.High frequency and high pressure impact design, more explosive force, especially for high rock hardness mining.
SL250 Hydraulic Rock Drill Technical Parameters | ||
No. | Item | Value |
Structural Parameters | ||
1 | Dimensions (Includes Shank,mm) | 1088 × 318 × 235 |
2 | Weight (Kg) | 195 |
3 | Center Height (mm) | 88 |
4 | Shank | T45/T51 |
5 | Bore Diameter (mm) | 76-115 |
Impact Performance Parameters | ||
6 | Maximum Impact Power (Kw) | 24 |
7 | Maximum Working Pressure (Bar) | 230 |
8 | Impact Frequency (Hz) | 44 |
9 | Flow (L/min) | 105 |
10 | Impact Energy (J) | 450 |
Rotation Performance Parameters | ||
11 | Displacement (CC) | 250 |
12 | Speed Range (rpm) | 0-135 |
13 | Maximum Torque (Nm) | 1550 |
14 | Maximum Working Pressure (Bar) | 200 |
15 | Flow (L/min) | 75 |
Other Parameters | ||
16 | Water Pressure (Bar) | 20 |
17 | Water Flow (L/min) | 55-120 |
18 | Lubrication Mist pressure (Bar) | 3 |
19 | Corresponding Flow of lubricating (L/S) | 5 |
E-mail:[email protected]
Tel.:+86-316-8800560
Address:No.189 Qukou Town, Xianghe County, Langfang City, Hebei Province,China