Application:
SL180 hydraulic rock dirll is Mostly used in underground engineering and non-coal mining construction projects, mostly used in mining and excavation drilling trucks. Fast drilling speed, the speed can reach 2 meters per minute in rock hardness conditions up to F10, and 1.6 meters per minute in rock hardness conditions from F10 to F16 (standard rod 1220mm).
SL180 Hydraulic Rock Drill Technical Parameters | ||
No. | Item | Value |
Structural Parameters | ||
1 | Dimensions (Includes Shank,mm) | 1008*251*223 |
2 | Weight (Kg) | 170 |
3 | Center Height (mm) | 88 |
4 | Shank Tpye | T38/T45 |
5 | Bore Diameter (mm) | 33-76 |
Impact Performance Parameters | ||
6 | Maximum Impact Power (Kw) | 18 |
7 | Maximum Working Pressure (Bar) | 230 |
8 | Impact Frequency (Hz) | 60 |
9 | Flow (L/min) | 75-92 |
10 | Impact Energy (J) | 300 |
Rotation Performance Parameters | ||
11 | Displacement (CC) | 160 |
12 | Speed Range (rpm) | 0-215 |
13 | Maximum Torque (Nm) | 1000 |
14 | Maximum Working Pressure (Bar) | 210 |
15 | Flow ( L/min) | 75 |
Other Parameters | ||
16 | Water Pressure (Bar) | 25 |
17 | Water Flow (L/min) | 40-120 |
18 | Lubrication Mist pressure (Bar) | 2 |
19 | Corresponding Flow of lubricating (L/S) | 5 |
E-mail:[email protected]
Tel.:+86-316-8800560
Address:No.189 Qukou Town, Xianghe County, Langfang City, Hebei Province,China