The Products are mainly used in construction sites, various types of mines, railways, water conservancy construction and national defense construction areas for drilling operations.
YSP45 STOPER ROCK DRILL | |||
Weight(kgs) | 44 kg | ||
External Dimensions | 1420X390X160 mm | ||
Cylinder Diameter | 95 mm | ||
Piston Structure Stroke | 47 mm | ||
Airleg Propulsion Stroke | 750mm | ||
Airleg Cylinder Inner Diameter | 74 mm | ||
Working Air Pressure | 0.40 Pa | 0.5 Pa | 0.63 Pa |
Impact Frequency Of Rock Drill | ≥42 Hz | ≥45 Hz | ≥46 Hz |
Impact Energy | ≥57 J | ≥70 J | ≥73.5 J |
Rock Drilling Air Consumption | ≤80 L/s | ≤83 L/s | ≤113.3 L/s |
Torque | ≥12 N.m | ≥18 N.m | ≥32 N.m |
Water Pressure | 0.3 Mpa | ||
Air Pipe Inner Diameter | 25 mm | ||
Water Pipe Inner Diameter | 13 mm | ||
Suitable Drilling Diameter | 34~42 mm | ||
Suitable Max Drilling Depth | 6 mm | ||
Working Temperature | -30~50 ℃ | ||
Shank Size | H22X108±1 mm | ||
FY500A Oil Lubricator | |||
Weight | 2.5 kg | ||
Capacity | 0.52 L |
E-mail:[email protected]
Tel.:+86-316-8800560
Address:No.189 Qukou Town, Xianghe County, Langfang City, Hebei Province,China